Lunar Ephemeris2008 - 2012

 


EARTH CHANGES BULLETIN Data File

 

 

************ ****** *** **** *** ****** **** *** ***** ***************** *****
Date__(UT)_ _HR:MN   Right Ascension   Declination   delta Illu%
      degree minutes sec degree minutes sec distance  
************ ****** *** **** *** ****** **** *** ***** ***************** *****
1-Jan-08 0:00   13 1 12.55 -10 17 21.6 402,513 43
2-Jan-08 0:00   13 45 23.55 -15 15 55 405,817 33.8
3-Jan-08 0:00   14 31 12.14 -19 37 23.3 407,812 25.3
4-Jan-08 0:00   15 19 14.88 -23 11 45.5 408,543 17.7
5-Jan-08 0:00   16 9 46.35 -25 48 11.2 408,126 11.1
6-Jan-08 0:00   17 2 31.54 -27 16 4.3 406,725 5.9
7-Jan-08 0:00   17 56 43.98 -27 27 0.8 404,530 2.2
8-Jan-08 0:00   18 51 15.54 -26 17 1.5 401,733 0.3
9-Jan-08 0:00   19 44 57.14 -23 47 53.6 398,502 0.3
10-Jan-08 0:00   20 37 0.44 -20 6 57 394,971 2.3
11-Jan-08 0:00   21 27 9.65 -15 25 33.1 391,234 6.4
12-Jan-08 0:00   22 15 41.15 -9 57 15.1 387,350 12.4
13-Jan-08 0:00   23 3 16.47 -3 56 32.2 383,359 20.3
14-Jan-08 0:00   23 50 54.47 2 21 32.4 379,304 29.6
15-Jan-08 0:00   0 39 45.05 8 40 52 375,265 40.1
16-Jan-08 0:00   1 31 3.03 14 43 14.7 371,374 51.3
17-Jan-08 0:00 m 2 25 57.93 20 7 16.7 367,832 62.6
18-Jan-08 0:00 m 3 25 14.2 24 28 11.6 364,902 73.5
19-Jan-08 0:00 m 4 28 41.22 27 20 7.2 362,880 83.1
20-Jan-08 0:00 m 5 34 48.62 28 21 57.2 362,051 91
21-Jan-08 0:00 m 6 40 59.33 27 25 5.5 362,625 96.5
22-Jan-08 0:00 m 7 44 30.77 24 37 40.1 364,689 99.5
23-Jan-08 0:00 m 8 43 40.29 20 21 26.8 368,169 99.7
24-Jan-08 0:00 m 9 38 5.03 15 4 1.1 372,833 97.4
25-Jan-08 0:00 m 10 28 20.48 9 11 51.6 378,319 92.8
26-Jan-08 0:00 m 11 15 30.13 3 6 55.6 384,189 86.4
27-Jan-08 0:00 m 12 0 44.9 -2 53 49.7 389,986 78.7
28-Jan-08 0:00 m 12 45 13.38 -8 37 25.5 395,282 70
29-Jan-08 0:00 m 13 29 57.96 -13 53 21.3 399,720 60.8
30-Jan-08 0:00 m 14 15 52.47 -18 32 9.7 403,039 51.4
31-Jan-08 0:00   15 3 38.58 -22 24 23.9 405,081 42
1-Feb-08 0:00   15 53 39.77 -25 20 10.7 405,796 32.9
2-Feb-08 0:00   16 45 54.16 -27 9 34.2 405,233 24.3
3-Feb-08 0:00   17 39 50.19 -27 43 54.7 403,533 16.6
4-Feb-08 0:00   18 34 31.32 -26 57 42.8 400,904 10.1
5-Feb-08 0:00   19 28 51.69 -24 50 21.7 397,600 4.9
6-Feb-08 0:00   20 21 56.94 -21 26 45.5 393,895 1.5
7-Feb-08 0:00   21 13 19.63 -16 56 40.6 390,051 0
8-Feb-08 0:00   22 3 3.52 -11 33 23.8 386,290 0.8
9-Feb-08 0:00   22 51 39.04 -5 32 23.3 382,778 3.9
10-Feb-08 0:00   23 39 55.72 0 49 32.5 379,612 9.2
11-Feb-08 0:00   0 28 54.92 7 14 30.2 376,832 16.7
12-Feb-08 0:00   1 19 43.14 13 23 20.1 374,437 25.9
13-Feb-08 0:00   2 13 22.94 18 55 15.3 372,416 36.3
14-Feb-08 0:00   3 10 37.86 23 27 56.2 370,775 47.6
15-Feb-08 0:00 m 4 11 30.26 26 38 57.7 369,559 59
16-Feb-08 0:00 m 5 15 1.01 28 9 29.9 368,860 70
17-Feb-08 0:00 m 6 19 12.33 27 49 34.3 368,801 79.9
18-Feb-08 0:00 m 7 21 46.58 25 41 55 369,514 88.2
19-Feb-08 0:00 m 8 20 59.57 22 1 20.5 371,101 94.5
20-Feb-08 0:00 m 9 16 9.25 17 10 1.6 373,597 98.4
21-Feb-08 0:00 m 10 7 29.4 11 32 3.7 376,944 100
22-Feb-08 0:00 m 10 55 47.27 5 29 46.4 380,982 99.2
23-Feb-08 0:00 m 11 42 3.7 0 37 46.2 385,459 96.2
24-Feb-08 0:00 m 12 27 21.44 -6 34 49.3 390,058 91.3
25-Feb-08 0:00 m 13 12 39.37 -12 8 17.9 394,432 84.9
26-Feb-08 0:00 m 13 58 49.3 -17 6 52.6 398,242 77.3
27-Feb-08 0:00 m 14 46 32.4 -21 20 9.8 401,190 68.8
28-Feb-08 0:00 m 15 36 14.21 -24 38 12 403,048 59.7
29-Feb-08 0:00 m 16 27 58.5 -26 51 30.7 403,670 50.3
1-Mar-08 0:00   17 21 23.17 -27 51 52.1 403,011 40.8
2-Mar-08 0:00   18 15 42.73 -27 33 34.5 401,128 31.6
3-Mar-08 0:00   19 9 59.96 -25 54 46.1 398,176 22.9
4-Mar-08 0:00   20 3 23.56 -22 58 8.2 394,397 15
5-Mar-08 0:00   20 55 23.22 -18 50 45.9 390,101 8.5
6-Mar-08 0:00   21 45 56.38 -13 43 27.6 385,636 3.5
7-Mar-08 0:00   22 35 26.36 -7 50 2.4 381,352 0.6
8-Mar-08 0:00   23 24 36.34 -1 26 53.8 377,556 0.1
9-Mar-08 0:00   0 14 22.4 5 7 10.7 374,480 2.2
10-Mar-08 0:00   1 5 46.33 11 31 6.6 372,251 6.8
11-Mar-08 0:00   1 59 46.26 17 21 51.1 370,894 13.8
12-Mar-08 0:00   2 57 1.95 22 15 17.4 370,340 22.7
13-Mar-08 0:00   3 57 34.44 25 48 19.1 370,467 33
14-Mar-08 0:00   5 0 28.5 27 42 28.8 371,138 44.2
15-Mar-08 0:00 m 6 3 55.92 27 48 24.4 372,235 55.5
16-Mar-08 0:00 m 7 5 50.43 26 8 34.2 373,679 66.4
17-Mar-08 0:00 m 8 4 35.02 22 56 8.7 375,440 76.4
18-Mar-08 0:00 m 8 59 28.69 18 30 42.9 377,522 85
19-Mar-08 0:00 m 9 50 42.3 13 13 39.5 379,940 91.8
20-Mar-08 0:00 m 10 38 59.11 7 25 13.9 382,698 96.6
21-Mar-08 0:00 m 11 25 16.57 1 23 29.2 385,759 99.3
22-Mar-08 0:00 m 12 10 34.92 -4 35 44 389,032 99.9
23-Mar-08 0:00 m 12 55 51.27 -10 18 21.4 392,367 98.4
24-Mar-08 0:00 m 13 41 56.14 -15 31 34.8 395,563 95
25-Mar-08 0:00 m 14 29 29.83 -20 3 27.6 398,388 89.9
26-Mar-08 0:00 m 15 18 57.51 -23 42 46.8 400,599 83.4
27-Mar-08 0:00 m 16 10 23.46 -26 19 18 401,970 75.8
28-Mar-08 0:00 m 17 3 27.2 -27 44 30.8 402,320 67.2
29-Mar-08 0:00 m 17 57 25.77 -27 52 42.3 401,532 58
30-Mar-08 0:00   18 51 24.64 -26 41 54 399,575 48.4
31-Mar-08 0:00   19 44 34.23 -24 14 11 396,513 38.7
1-Apr-08 0:00   20 36 24.51 -20 35 17.4 392,514 29.2
2-Apr-08 0:00   21 26 51.9 -15 53 52.4 387,847 20.3
3-Apr-08 0:00   22 16 18.23 -10 20 59.9 382,863 12.5
4-Apr-08 0:00   23 5 25.52 -4 10 11.1 377,967 6.2
5-Apr-08 0:00   23 55 9.76 2 22 5.1 373,576 1.9
6-Apr-08 0:00   0 46 34.48 8 55 43.9 370,061 0.1
7-Apr-08 0:00   1 40 41.86 15 6 51.7 367,693 1.1
8-Apr-08 0:00   2 38 17.79 20 28 37.3 366,606 4.9
9-Apr-08 0:00   3 39 29.33 24 33 50.5 366,780 11.3
10-Apr-08 0:00   4 43 22.51 26 59 50.2 368,063 19.8
11-Apr-08 0:00   5 48 1.69 27 34 12.7 370,209 29.8
12-Apr-08 0:00   6 51 6.31 26 18 27.1 372,941 40.7
13-Apr-08 0:00 m 7 50 46.09 23 26 26.2 375,995 51.8
14-Apr-08 0:00 m 8 46 13.57 19 18 54.4 379,156 62.6
15-Apr-08 0:00 m 9 37 39.79 14 17 47 382,280 72.6
16-Apr-08 0:00 m 10 25 51.65 8 42 55.5 385,284 81.4
17-Apr-08 0:00 m 11 11 50.98 2 51 19 388,134 88.6
18-Apr-08 0:00 m 11 56 42.09 -3 2 25.3 390,821 94.2
19-Apr-08 0:00 m 12 41 25.73 -8 45 8.6 393,341 97.9
20-Apr-08 0:00 m 13 26 55.88 -14 4 22.3 395,668 99.7
21-Apr-08 0:00 m 14 13 56.38 -18 47 49.1 397,743 99.5
22-Apr-08 0:00 m 15 2 55.99 -22 43 20.1 399,473 97.5
23-Apr-08 0:00 m 15 54 1.93 -25 39 24.8 400,728 93.7
24-Apr-08 0:00 m 16 46 54.89 -27 26 14.4 401,362 88.4
25-Apr-08 0:00 m 17 40 50.16 -27 57 6.3 401,228 81.6
26-Apr-08 0:00 m 18 34 48.57 -27 9 32.4 400,199 73.7
27-Apr-08 0:00 m 19 27 54.36 -25 5 36.8 398,198 64.8
28-Apr-08 0:00 m 20 19 31.88 -21 51 10.4 395,213 55.2
29-Apr-08 0:00   21 9 33.74 -17 34 36.9 391,324 45.2
30-Apr-08 0:00   21 58 19.92 -12 25 53.1 386,708 35.1
1-May-08 0:00   22 46 32.18 -6 36 15.1 381,646 25.4
2-May-08 0:00   23 35 7.87 0 18 55.7 376,510 16.4
3-May-08 0:00   0 25 14.38 6 9 45.3 371,734 8.9
4-May-08 0:00   1 18 2.37 12 29 3.5 367,758 3.5
5-May-08 0:00   2 14 33.45 18 13 16.7 364,971 0.6
6-May-08 0:00   3 15 17.7 22 53 5.4 363,640 0.5
7-May-08 0:00   4 19 43.8 26 0 3.2 363,862 3.4
8-May-08 0:00   5 26 2.37 27 14 5.1 365,550 9.1
9-May-08 0:00   6 31 32.38 26 30 24.9 368,457 16.9
10-May-08 0:00   7 33 46.84 24 0 42.9 372,232 26.4
11-May-08 0:00   8 31 26.99 20 7 17.9 376,489 36.9
12-May-08 0:00 m 9 24 28.79 15 15 10.2 380,864 47.6
13-May-08 0:00 m 10 13 37.41 9 46 46 385,059 58.2
14-May-08 0:00 m 10 59 59.46 4 0 18.9 388,863 68.2
15-May-08 0:00 m 11 44 45.85 -1 49 36.5 392,152 77.1
16-May-08 0:00 m 12 29 3.98 -7 30 43.2 394,876 84.9
17-May-08 0:00 m 13 13 54.44 -12 51 42.5 397,039 91.1
18-May-08 0:00 m 14 0 8.22 -17 41 15.9 398,673 95.8
19-May-08 0:00 m 14 48 22.25 -21 47 38.6 399,818 98.7
20-May-08 0:00 m 15 38 52.56 -24 58 55.3 400,501 99.8
21-May-08 0:00 m 16 31 27.29 -27 4 4.4 400,721 99
22-May-08 0:00 m 17 25 24.73 -27 54 41.6 400,450 96.5
23-May-08 0:00 m 18 19 41.81 -27 26 44.4 399,633 92.2
24-May-08 0:00 m 19 13 12.8 -25 41 24.3 398,199 86.3
25-May-08 0:00 m 20 5 9.76 -22 44 34.5 396,084 79
26-May-08 0:00 m 20 55 14.56 -18 45 17.4 393,250 70.5
27-May-08